geekabit

lightbulb

Wintergatan – Marble Machine

Article by Maarten Tromp | Published .

This is the bass tab for the Marble Machine song by Wintergatan (2016), played by Martin Molin on the Marble Machine.

The bass gutar on the Marble Machine is tuned to E / G / e / g, but this bass tab is adapted for standard E / A / D / G tuning.

Wintergatan now has a songbook available for sale and download that includes this song. See wintergatan.net for details.

Music

Enable JavaScript to get the fancy player.

Bass tab

A

    Em                                G
G  |--------9-----9-|--------------7-|----------------|----------------|
D  |----------------|----------5-7---|--5-----5-----5-|--5-------------|
A  |----7-----7-----|7-------7-------|----------------|--------------5-|
E  |0---------------|--3---0---------|----3-----3-----|------3-2-3-5---|
                                                    n
   a=10, b=11, c=12, etc.
   n=natural harmonic
    Bm                                Cmaj7            D
                     ___________________________________________________
                    | 1.                                                |
G  |--------4-------|4-----4-4-------|--------5\------|------7-----9\-- ||
D  |----------------|------------0-2-|----------------|----------------*||
A  |2---2-----2---2-|--2-------2-----|3\--------------|5---------------*||
E  |----------------|----------------|----------------|---------------- ||
                     Am               Bm
    ________________
   | 2.
G  |4---------------|----------------|----------------||
D  |----------------|--------7-------|------9---------||
A  |--2-------------|----------------|----------------||
E  |------5---3-2---|5\--------5-----/7-----------7---||

B

Same melody as A but with different chords and bass line.

    Cmaj7                             Bm/D
G  |--------5-------|5-----5-------7-|--7-----7-------|--7-----4-----7-|
D  |----------------|----------5-7---|----------------|----------5-7---|
A  |3---3-----3---3-|--3-------------|----5-----5-----|------5---------|
E  |----------------|----------------|----------------|----------------|
    Em                                Am               Bm
G  |--------9-------|9---------------|----------------|---------------- ||
D  |----------------|--------------5\|--------7-------|------9---------*||
A  |----7-----7-----|--7---------7---|----------------|----------------*||
E  |0-------------0-|------0---------|5\--------5-----|7-----------7--- ||